-
StreamL.L.B
-
LevelU.G, P.G
- Bookmark
CLAT 2023 Syllabus for UG examination is mentioned in the table.
Subject | Topics Covered |
---|---|
English | Passages, Reading, Comprehension, Inference and Conclusion, Summary, Vocabulary etc. |
Current Affairs | Contemporary Events of National and International Significance, Art and Culture, International Affairs, Historical Events of significance |
Legal Reasoning | Rules and Passages of Law, Application of the rules and passages, etc. |
Logical Reasoning | Argument - Premise and Conclusion, Inference, Relationships and Analogies, Contradictions and Equivalence, etc. |
Quantitative Techniques | Basic Algebra, Mensuration, Statistical Estimation, Graphs, Numerical Information, Ratio and Proportion etc. |
Find below the syllabus of postgraduate programs under CLAT 2023.
Subject | Topics Covered |
---|---|
Constitutional Law | Subject-wise and Judicial Power; Constitution of India: Framing, Doctrine, Executive Power; Constitutional Rights; Freedom Rights |
Criminal Law | Elements of Crime, Group Liability, Abetment, Criminal Conspiracy, Exceptions, Attempt to Commit Offences, Offences Against Public Tranquility, Offences against Body |
Torts | Classification of Torts, Trespass, Nuisance, Defamation, Liability for Misstatements, Negligence |
International Law | Origin and Development of International Law and Bodies, International Law of Sea, Air, Land, Overview of International Law |
Intellectual Property Rights | Nature, Definition and Scope of IPR, Trademarks Act 1999, Patents Act 1970, Copyright Act 1957, IPR in International Perspective |
As per expert analysis, CLAT 2022 Cut Off is expected to be similar to previous year Cut Off:
College Name | Expected CLAT 2022 Cut Off |
---|---|
NLSIU, Bangalore | 125-140 |
NALSAR, Hyderabad | 120-135 |
WBNUJS, Kolkata | 120-130 |
NLU, Jodhpur | 110-124 |
GNLU, Gandhinagar | 106-107 |
NLU, Bhopal | 107-108 |
RMNLU, Lucknow | 100-102 |
HNLU, Raipur | 103-104 |
NLU, Odisha | 97-98 |
NUSLR, Ranchi | 94=95 |
CMLU, Patna | 95-96 |
NLUJAA, Guwahati | 93-94 |
DSNLU, Vishakhapatnam | 92-93 |
TNNLS, Tiruchirapalli | 92-93 |
MNLU, Mumbai | 105-106 |
MNLU, Aurangabad | 91-92 |
MNLU, Nagpur | 91-92 |
HPNLU, Shimla | 89 |
Given below are some factors that affect the candidates CLAT Cut off scores.
Applications Received: Fewer applications were received for the exam, the lesser the competition, and more relaxed CLAT Cut off scores.
Qualifying Candidates: If the number of applicants who are qualified is low, the Cut off is relaxed.
Seats Available: The higher the seats available the more relaxed are the Cut off scores.
Exam’s Difficulty Level: If the question paper is difficult, Cut off are relaxed, and vice versa.
CLAT Previous Years’ Cut off
Given below are the opening and closing ranks for candidates who attempted Previous Years Cut off
College Name | Opening Rank | Closing Rank |
---|---|---|
National Law School of India University | 119.5 | 120.5 |
National Academy of Legal Studies and Research | 114 | 115 |
National Law Institute University | 107 | 108 |
West Bengal National University of Judicial Sciences | 112 | 113 |
National Law University Jodhpur | 109 | 111 |
Hidayatullah National Law University | 103 | 104 |
Gujarat National Law University | 106 | 107 |
Ram Manohar Lohiya National Law University | 100 | 102 |
Rajiv Gandhi National University of Law | 99 | 100 |
Chanakya National Law University | 95 | 96 |
National University of Advanced Legal Studies | 99 | 100 |
National Law University Odisha | 97 | 98 |
National University of Study and Research in Law | 94 | 95 |
National Law University and Judicial Academy | 93 | 94 |
Tamil Nadu National Law School | 92 | 93 |
Damodaram Sanjivayya National Law University | 92 | 93 |
Maharashtra National Law University, Mumbai | 105 | 106 |
Maharashtra National Law University, Nagpur | 91 | 92 |
Maharashtra National Law University, Aurangabad | 91 | 92 |
Dharmashastra National Law University, Jabalpur | 87 | 88 |
MPDNLU, Jabalpur | 90 | 91 |
HPNLU, Shimla | 89 | 90 |
Given below are the opening and closing ranks for College-wise CLAT 2019 Cut off
College Name | Opening Rank | Closing Rank |
---|---|---|
NLSIU, Bengaluru | 1 | 54 |
NALSAR, Hyderabad | 50 | 120 |
NLIU, Bhopal | 107 | 355 |
NUJS, Kolkata | 112 | 215 |
NLU, Jodhpur | 109 | 350 |
HNLU, Raipur | 103 | 555 |
GNLU, Gandhinagar | 106 | 450 |
RAMNLU, Lucknow | 100 | 620 |
RGNUL, Patiala | 99 | 780 |
CNLU, Patna | 95 | 900 |
NUALS, Kochi | 99 | 900 |
NLUO, Cuttack | 97 | 1050 |
NUSRL, Ranchi | 94 | 1050 |
NLUJA, Guwahati | 93 | 1060 |
DSNLU, Vizag | 92 | 1200 |
TNNLS, Tiruchirapalli | 92 | 1160 |
MNLU, Mumbai | 105 | 575 |
MNLU, Nagpur | 91 | 1200 |
Given below are the opening and closing ranks for College-wise CLAT 2018 Cut off
College Name | Opening Rank | Closing Rank |
---|---|---|
NLSIU, Bengaluru | 1 | 66 |
NALSAR, Hyderabad | 11 | 137 |
NLIU, Bhopal | 155 | 390 |
NUJS, Kolkata | 43 | 260 |
NLU, Jodhpur | 129 | 376 |
HNLU, Raipur | 401 | 657 |
GNLU, Gandhinagar | 142 | 498 |
RAMNLU, Lucknow | 358 | 668 |
RGNUL, Patiala | 358 | 924 |
CNLU, Patna | 718 | 1186 |
NUALS, Kochi | 290 | 928 |
NLUO, Cuttack | 564 | 1167 |
NUSRL, Ranchi | 705 | 1255 |
NLUJA, Guwahati | 1016 | 1556 |
DSNLU, Vizag | 223 | 1432 |
TNNLS, Tiruchirapalli | 459 | 1571 |
MNLU, Mumbai | 246 | 503 |
MNLU, Nagpur | 520 | 1532 |
Given below are the opening and closing ranks for College-wise CLAT 2017 Cut off
College Name | Opening Rank | Closing Rank |
---|---|---|
NLSIU, Bengaluru | 59 | 177 |
NALSAR, Hyderabad | 130 | 5098 |
NLIU, Bhopal | 351 | 17348 |
NUJS, Kolkata | 213 | 7556 |
NLU, Jodhpur | 343 | 8051 |
HNLU, Raipur | 574 | 29835 |
GNLU, Gandhinagar | 453 | 10585 |
RAMNLU, Lucknow | 627 | 28216 |
RGNUL, Patiala | 801 | 12580 |
CNLU, Patna | 909 | 16614 |
NUALS, Kochi | 826 | 24087 |
NLUO, Cuttack | 1023 | 15734 |
NUSRL, Ranchi | 1051 | 28174 |
NLUJA, Guwahati | 1124 | 17322 |
DSNLU, Vizag | 1180 | 38156 |
TNNLS, Tiruchirapalli | 1151 | 25604 |
MNLU, Mumbai | 478 | 17294 |
MNLU, Nagpur | 1126 | 39573 |
CLAT 2023 Admit Card is an important document required during the time of examination. Without an admit card no candidate will be allowed to appear for the examination. Candidates are advised to follow the below-mentioned steps to download the CLAT 2023 Admit Card.
CLAT 2023 Result will be declared after the conclusion of the exam. The candidates are advised to follow the below-mentioned steps once the results are declared.